GOLDSBORO, N.C. — Wayne Community College is proud to recognize its outstanding students for the Spring 2025 semester, honoring a total of 335 students for their exceptional academic achievements. The college announced the recipients of its distinguished President’s and Dean’s Lists, highlighting the dedication and success of students from across North Carolina and beyond.
President’s List Honors the Highest Academic Achievers
To earn a spot on the President’s List, students must have completed at least 12 semester hours and achieved a perfect 4.0 GPA for the semester. This list celebrates those who have demonstrated unparalleled academic excellence.
Students honored on the President’s List include:
City/Town | Student Name | Program/Field |
---|---|---|
Benson | Olivia Myers | CCP College Transfer Pathway |
Beulaville | Drew Magill | Aviation Systems Technology |
Blythewood, SC | Meggan Keith | Business Administration |
Clayton | Stephanie Fernandez Chavez | Applied Animal Science Technology |
Dudley | Briseyda Contreras Gonzalez | Medical Assisting |
Charles Faison | Mechatronics Engineering Technology | |
Julia Faulk | Associate in Arts | |
Juan Lopez | Accounting and Finance | |
Karina Lopez | Business Administration | |
Maria Memmelaar | Computer-Integrated Machining | |
Joey Nakamura | Mechanical Engineering Technology | |
Belica Perez Cabrera | Associate in Arts | |
Linda Ponce | Associate in Arts | |
Maricarmen Ponce Torres | Early Childhood Education Career Track | |
Isaiah Williams | Industrial Systems Technology | |
Erwin | Brandon Barefoot | Turfgrass Management Technology |
Four Oaks | Erick Porter | Aviation Systems Technology |
Fremont | Kimberly Evans | Early Childhood Education Career Track |
Fuquay-Varina | Wade Parker | Aviation Systems Technology |
Garner | Devante Mason | Sustainable Agriculture |
Goldsboro | Charity Anderson | Software Development |
Gianna Apriceno | Associate in Arts | |
Paige Bartlett | Nursing (Associate in General Education) | |
Jude Bartlow | Criminal Justice Technology/Forensic Science | |
Madison Boatman | Associate in Science | |
Matthew Boggs | Accounting and Finance | |
Abigayle Bradley | Business Administration | |
Skye Britton | Medical Laboratory Technology | |
Brittany Brown | Associate in Arts | |
Maribella Campos Aguirre | Cybersecurity | |
Clarissa Castrogiovanni | Medical Laboratory Technology | |
Michelle Chavira | Applied Animal Science Technology | |
Walter Correll | Associate in Arts | |
Paolo Cruz | Software Development | |
Dynasia Dawson | Applied Animal Science Technology | |
Addison Devaul | CCP College Transfer Pathway | |
Aiden Ferguson | Associate in Arts | |
Destiny Grimmett | Associate in Arts | |
Caroline Gurley | Associate in Arts | |
Joelia Henn | Associate in Science | |
Gracie Hinnant | Office Administration | |
Elanie Hinton | Business Administration | |
Ryan Holt | Cybersecurity | |
Lena Huda | Associate in Arts | |
Jake Hughes | Game Art and Animation Diploma | |
Steven Jackson | Software Development | |
Nathan Jensen | Basic Law Enforcement Training | |
Damien Jorgensen | Business Administration | |
Reagan Joyner | Business Administration | |
Annaelle Lacossade | Associate in Arts | |
Jose Lambert | Business Administration/Operations Management | |
Elizabeth Lively | Human Services Technology | |
Christian Lucas-Hernandez | Associate in Science | |
Laura Mai | CCP College Transfer Pathway | |
Macy McLamb | CCP College Transfer Pathway | |
Juan Medrano | Software Development | |
Jacob Meitler | Associate in Science | |
Hellen Mullins | Medical Assisting | |
Sean Muraco | Game and Automation Programming | |
Adrian Neal | Cybersecurity | |
Gabrielle Palmer | Medical Office Administration | |
Daphne Panagiotou | Business Administration/Operations Management | |
Marco Jasiel Percastre Mendez | Mechatronics Engineering Technology | |
Dalton Phlippeau | Risk Management and Insurance | |
Elijah Pipkin | IT Support and Services | |
Brooklynn Pollock | Applied Animal Science Technology | |
Kristen Pyles | Associate in Arts | |
Matthew Raper | Aviation Systems Technology | |
Jamica Rawson | Accounting and Finance | |
Trevor Reynolds | Business Administration | |
Devontay Richardson | Basic Law Enforcement Training | |
Alejandro Rivera | Associate in Science | |
William Robertson | Computer-Integrated Machining | |
Charles Ross | Welding Technology | |
Hagar Saleh | Associate in Arts | |
Amanda Schwartz | Office Administration | |
Kirelle Segers | Human Services Technology | |
Gavin Simons | Mechatronics Engineering Technology | |
Tyreek Spears | IT Support and Services | |
Elena Spikes | Associate in Arts | |
Mikayla Strickland | Risk Management and Insurance | |
Roston Stukes | Associate in Science | |
Abigail Thompson | Early Childhood Education Career Track | |
Bryan Tieken | Cybersecurity | |
William Tisdale | Agribusiness Technology | |
Blake Tolman | Aviation Systems Technology | |
Sarah Tripplet | Computer-Integrated Machining | |
Monica Troquille | Associate in Arts | |
Ayden Weisiger | Business Administration | |
Jack Williams | Associate in Arts | |
Greenville | Guadalupe Gobellancota | Applied Animal Science Technology |
Halifax | Tessa Darnell | Applied Animal Science Technology |
Hookerton | Taylor Bowen | Basic Law Enforcement Training |
Fredericka Williams | Business Administration | |
Kenly | Alana Hooks | Sustainable Agriculture |
Danielle Lanier | Associate in Arts | |
Kinston | Makaio-Zahir Greene | Entertainment Technologies |
La Grange | Grace Adams | Dental Assisting |
Sergio Chavez-Garcia | Basic Law Enforcement Training | |
Amanda Cheney | Early Childhood Education Licensure Transfer Track | |
Chase Currin | Business Administration/Operations Management | |
Chloe King | Medical Office Administration | |
Christopher Moore | Software Development | |
Martha O’Malley | Medical Office Administration | |
Nemesis Perry | Associate in Science | |
Leslie Stroud | Software Development | |
Giselle Torres | Early Childhood Education Career Track | |
Shelby Watson | Agribusiness Technology | |
Lucama | Thomas Futrell | Emergency Management |
Bradley Shimel | Welding Technology | |
Mount Olive | Connor Allison | Associate in Arts |
Margaret Clifford | Associate in Arts | |
Gina Dunn | Early Childhood Education Career Track | |
Amy Galvez Ortiz | Dental Assisting | |
Olivia Holmes | Early Childhood Education Non-Licensure Transfer Track | |
Amy Lemus | Associate in Arts | |
Kayla Lujano Juarez | Teacher Preparation | |
Marisa Santizo Lopez | Applied Animal Science Technology | |
New Bern | Brin Cotton | Accounting and Finance |
Olympia, WA | Ely Charqueno | Associate in Science |
Pikeville | Tori Banks | Criminal Justice Technology/Forensic Science |
Rachel Bonafede | Business Administration | |
Christa Butcher | Medical Office Administration | |
Ryan Davis | Associate in Arts | |
April Hall | Medical Office Administration | |
Michael Hines | Accounting and Finance | |
Andrew Horne | Welding Technology | |
William Johnston | Computer-Integrated Machining | |
Olivia Kearney | Early Childhood Education Licensure Transfer Track | |
Dijon Oquendo-Ward | Mechanical Engineering Technology | |
Annaliese Rodriguez | Associate in Arts | |
Sara Roush | Associate in Science | |
Brikkar Shaddy | Human Services Technology | |
Joan Towey | Business Administration | |
Pink Hill | Harmony Rizor | Automotive Systems Technology |
Princeton | John Lassiter | Mechatronics Engineering Technology |
Faith Poll | Business Administration | |
Raleigh | Marco Aceves Garcia | Aviation Systems Technology |
Daniel Demaree | Aviation Systems Technology | |
Benjamin Lytle | Sustainable Agriculture | |
William Moore | Aviation Systems Technology | |
Selma | Catherine Grillo | Associate in Arts |
Zhabriya O’Neal | Early Childhood Education Licensure Transfer Track | |
Seven Springs | Victor Campos Torres | Collision Repair and Refinishing Technology |
William McCollum | Basic Law Enforcement Training | |
Erick Roblero Mendoza | Associate in Arts | |
Melisa Velasquez | Associate in Arts | |
Shannon | Ashley Barez | Sustainable Agriculture |
Smithfield | Julia Lownds | Aviation Systems Technology |
Sarah Skipper | Associate in Arts | |
Snow Hill | Flabio Rubio | Collision Repair and Refinishing Technology |
Spring Lake | Charles Jumangit | Aviation Systems Technology |
Walstonburg | Shanequa Edwards | Medical Office Administration |
Willow Spring | David Meyrick | Basic Law Enforcement Training |
Wilmington | Keonte Sidbury | Aviation Systems Technology |
Wilson | William Harrison | Associate in Science |
Benjamin Zittlow | Associate in Science | |
Winterville | Blake Allen | Turfgrass Management Technology |
Lawrence Vrooman | Aviation Systems Technology | |
Zebulon | Quasandra Garrett | Business Administration/Operations Management |
Dean’s List Recognizes Consistent Academic Performance
The Dean’s List honors students who have completed at least 12 semester hours with a GPA of at least 3.6, with no grade below a “C.” This recognition underscores sustained academic performance and dedication.
Honorees include:
City/Town | Student Name | Program/Field |
---|---|---|
Albertson | Joshua Gomez | Cybersecurity |
Angier | Zoe Barden | Associate in Arts |
Charlotte | Millany Soto-Diaz | Medical Office Administration |
Chocowinity | Kaitlyn Perry | Applied Animal Science Technology |
Clayton | Rubie Allen | Associate in Arts |
Clinton | Shayla Lassiter | Associate in Arts |
Estrella Perez Serrano | Associate in Arts | |
Dudley | Alondra Beltran | Associate in Arts |
Wiliminia Campbell-Beard | Medical Office Administration | |
Veronica Cruz | Medical Assisting | |
Jonathan Goldman | Software Development | |
Kaya Harvey | Applied Animal Science Technology | |
Melvin Medina Moradel | Software Development | |
Adriana Ponce Ambriz | Associate in Science | |
Elm City | Gregory Bass | Emergency Management |
Faison | Ava Alvarado | Medical Assisting |
Samuel Henderson | Air Conditioning, Heating, and Refrigeration Technology | |
Madison Holmes | Associate in Arts | |
Miriam Muniz | Accounting and Finance | |
Fremont | Wyatt Aycock | Welding Technology |
Jonathan Daniels | Business Administration/Operations Management | |
Phoenix Graham | Associate in Arts | |
Anna McLamb-Gallegos | Business Administration | |
Trey Pittman | Welding Technology | |
Fuquay-Varina | Emylia Rosario | Office Administration |
Godwin | Jose Sotelo-Santoyo | Automotive Systems Technology |
Goldsboro | Kierstenn Aguilar | Associate in Science |
Alexis Alviso-Bustos | Associate in Arts | |
David Baker | Medical Office Administration | |
Mileena Beckman | Associate in Arts | |
Brittany Bell | Associate in Arts | |
Stephen Boswell | Business Administration | |
McKinzie Brooks | Business Administration | |
Breyana Brown | Early Childhood Education Licensure Transfer Track | |
Zoe Brown | Associate in Arts | |
Nicole Bryant-Alvarado | Criminal Justice/Forensic Science | |
Alexander Cramer | Associate in Science | |
Brandon Day | Welding Technology | |
Dylan Dennison | Automotive Systems Technology | |
Amber Doerr | Associate in General Education – Nursing | |
Tiffany Duquette | Associate in Arts | |
Okey Dutton | Game and Automation Programming | |
Joyce Frederick | Associate in Arts | |
Natalie Fulghum | Business Administration | |
Kevin Galbavy | Criminal Justice/Forensic Science | |
Deju Graham | Associate in Science | |
Brittany Guiton | Medical Office Administration/Medical Coding Diploma | |
Melanie Hamer | Business Administration | |
Jameelah Handsome | Criminal Justice/Forensic Science | |
Nicholas Hardison | Game and Automation Programming | |
Mary Hawkins | Accounting and Finance | |
Cameron Jacobs | Associate in Arts | |
Ryan Jennings | Associate in Science | |
Ty Johnson | Associate in Science | |
Kaylee Jones | Associate in Arts | |
Laiken Jones | Early Childhood Education Career Track | |
Paul Jordonne | Mechatronics Engineering Technology | |
Jeffery Kincaid | Mechanical Engineering Technology | |
Maria Loa-Gonzalez | Associate in Science | |
Oscar Lugo | Business Administration | |
Aric Martin | Associate in Arts | |
Leah Mason | Associate in Arts | |
Alexander McCance | Turfgrass Management Technology | |
Michael Mills | Welding Technology | |
James Murphy | Welding Technology | |
Devin Newsome | Collision Repair and Refinish Technology | |
Amber Oakley | Associate in Arts | |
Haley Ober-Ennis | Business Administration | |
Maria Olague Rodriguez | Criminal Justice/Forensic Science | |
Carl Outlaw | IT Diploma | |
Richard Palacios Salgado | Software Development | |
Heidi Perez Barrera | Associate in General Education – Nursing | |
Christopher Phillips | Associate in Arts | |
Kristina Pogue | Associate in Arts | |
Juan Ramirez | Associate in Arts | |
Niah Raynor | Associate in Arts | |
Augustine Razo | Game Art and Animation | |
Jocelyn Rees | Associate in Science | |
Jacqueline Reyes | Associate in Arts | |
Zuleyni Romero | Associate in Arts | |
Stephanie Rosiles | Associate in Arts | |
Chance Sauls | Business Administration | |
Emerson Schwarzbach | Associate in Arts | |
Keira Smallwood | Associate in Arts | |
Austin Smith | Business Administration | |
Jessica Smith | Early Childhood Education Non-Licensure Transfer Track | |
Gabriella Sutton | Associate in Science | |
Harrison Sutton | Business Administration | |
Victoria Titus | Automotive Systems Technology | |
Andrew Torres | Automotive Systems Technology | |
Cody Vaughan | Criminal Justice Technology | |
Tiffany Viera | Mechanical Engineering Technology | |
Bailey Voeller | Associate in Arts | |
Caroline Williams | Associate in Arts | |
Sage Wilson | Associate in Arts | |
Skye Wilson | Associate in Arts |